Free
Build and customize
$0/mo
Free forever
Standout features:
- 30 daily AI credits
- Customizable link in bio
- Daily-updating media kit
- Sell unlimited digital products
- Smart Reply Instagram auto-DMs
- Real-time analytics
- 50 email sends a month
Pick the perfect plan for your creator business today.
Build and customize
$0/mo
Free forever
Standout features:
Claim your brand
$10/mo
or $8.33/mo billed annually
Everything in Free, plus:
Drive sales and partnerships
$30/mo
or $25/mo billed annually
Everything in Creator, plus:
Grow without limits
$100/mo
or $83.33/mo billed annually
Everything in Creator Plus, plus:
Up to$5,376/yrplus fees on every sale
$30/mo
or $300 a year billed annually · 0% seller fees
That’s over $5,000 a year back in your pocket.
Competitor prices are annual list prices for comparable plans and may change.
From building your page to selling products and connecting with your audience, see what Beacons can do for you.
Explore more capabilities| Feature | Free$0/mobilled monthly | Creator$10/mobilled monthly | Creator Plus$30/mobilled monthly | Creator Max$100/mobilled monthly |
|---|---|---|---|---|
| Link in Bio & Websites | ||||
| Unlimited links | ||||
| Link in Bio customization | ||||
| Link in Bio subpages | ||||
| Scheduled links | ||||
| Custom or stock backgroundsImages or video | ||||
| Music embeds | ||||
| Live-event embeds | ||||
| Email and phone-number collection | ||||
| Logo upload and creation | ||||
| QR code and Apple Wallet cardA digital card for your link | ||||
| Traffic analytics | ||||
| Website BuilderWebsites, and pages per website | 1 website, 1 page | 5 websites, 3 pages each | 10 websites, 5 pages each | 15 websites, 10 pages each |
| Website templates | ||||
| Website customization | ||||
| Website analytics | ||||
| Website lead-capture forms | ||||
| Free custom domainUse it for your Link in Bio and Store URLs | — | |||
| Favicon | — | |||
| Site title and description | — | |||
| Link redirects | — | |||
| Tracking pixelsYour own Facebook, TikTok and Pinterest pixels | — | — | ||
| Remove Beacons branding from Link in Bio | — | — | ||
| Storefront & Payments | ||||
| Unlimited digital products | ||||
| Beacons seller feeOn store sales and affiliate commissions. Payment-processing fees may still apply. | 9% | 9% | 0% | 0% |
| Courses | 1, no video hosting | 1, no video hosting | Unlimited, with video hosting | Unlimited, with video hosting |
| Memberships | — | — | Unlimited | Unlimited |
| Order bumps | ||||
| Inventory controlsChoose how many of a product can be sold | ||||
| Discount codes | ||||
| Product importing | ||||
| Multiple currencies | ||||
| Apple Pay and Google PayWhere supported at checkout | ||||
| Buy Now, Pay LaterKlarna, Affirm or Afterpay | — | — | ||
| Installment payment plans | — | — | ||
| Multiple-calendar integration | — | — | ||
| Custom product-page domains | — | |||
| Remove Beacons branding from product pages | — | — | ||
| Sales and earnings analytics | ||||
| Custom terms and conditions | ||||
| Social marketing asset generator | ||||
| Sell as an affiliate | ||||
| Keep 100% of your affiliate commissionsBeacons takes no share of the commission you earn | — | — | ||
| Smart Reply | ||||
| Keyword-triggered Instagram DMs | Unlimited | Unlimited | Unlimited | Unlimited |
| Advanced DM automationOpening DMs, follow-ups and email collection | Unlimited | Unlimited | Unlimited | Unlimited |
| Remove Beacons branding from DMs | — | — | ||
| Email Marketing & Audience | ||||
| Monthly email sends | 50 | 500 | Unlimited | Unlimited |
| Audience contacts | Unlimited | Unlimited | Unlimited | Unlimited |
| Automatic welcome email | ||||
| Store-purchase automations | ||||
| Audience groups | ||||
| PersonalizationUse contact details like first name | ||||
| Email templates | ||||
| Mobile-optimized email builder | ||||
| Email engagement reportingDeliveries, opens and clicks | ||||
| Geotargeting | ||||
| Audience imports and exports | ||||
| Link in Bio signup collection | ||||
| Embedded signup formsFor your other websites | ||||
| Send from your own domainAuthenticated custom-domain sending | — | |||
| Email delivery infrastructure | ||||
| Media Kit & Brand Tools | ||||
| Media kit updates | Daily | Daily | Daily | Daily |
| Media kit customization | ||||
| Custom media-kit domain | — | |||
| Rate cards | ||||
| Pricing calculator | ||||
| Past projects and case studies | ||||
| Featured content links | ||||
| Contact form | ||||
| Gated access | ||||
| Share by link, email or PDF | ||||
| Media kit visitor analytics | ||||
| Invoices | ||||
| AI & Beam | ||||
| Daily AI credits | 30 | 300 | Unlimited | Unlimited |
| Beam chat | ||||
| AI text generation | ||||
| AI image generation | ||||
| AI Link in Bio design | ||||
| AI email generation | ||||
| Trending-content search | ||||
| AI brand-outreach generation | ||||
| Support & Extras | ||||
| Support response time | Under 48 hrs | Under 24 hrs | Under 12 hrs | Under 6 hrs |
| Priority online support | — | — | — | |
| Google Workspace | — | — | — | |
| White-glove onboarding | — | — | — | |
| NFC cardA physical card linked to your Link in Bio | — | — | — | |
| VIP access to Beacons IRL events | — | — | — | |
See how our pricing compares · Beacons vs Linktree · Beacons vs Stan Store